Home

Αρχιτεκτονική Σήμα εθνικισμός hsa mir 125b 5p puma ρόλος Βαθούλωμα Κέντρο

IJMS | Free Full-Text | Interrogating the Role of miR-125b and Its  3′isomiRs in Protection against Hypoxia
IJMS | Free Full-Text | Interrogating the Role of miR-125b and Its 3′isomiRs in Protection against Hypoxia

miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and  cytotoxicity | Cellular & Molecular Immunology
miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and cytotoxicity | Cellular & Molecular Immunology

miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and  cytotoxicity | Cellular & Molecular Immunology
miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and cytotoxicity | Cellular & Molecular Immunology

JPM | Free Full-Text | Role of microRNAs in Lung Carcinogenesis Induced by  Asbestos
JPM | Free Full-Text | Role of microRNAs in Lung Carcinogenesis Induced by Asbestos

Hsa-mir-125b-2 confers growth advantage in Ba/F3 cells after transient... |  Download Scientific Diagram
Hsa-mir-125b-2 confers growth advantage in Ba/F3 cells after transient... | Download Scientific Diagram

microRNA‑125b promotes leukemia cell resistance to daunorubicin by  inhibiting apoptosis
microRNA‑125b promotes leukemia cell resistance to daunorubicin by inhibiting apoptosis

MicroRNA-125b Accelerates and Promotes PML-RARa-driven Murine Acute  Promyelocytic Leukemia
MicroRNA-125b Accelerates and Promotes PML-RARa-driven Murine Acute Promyelocytic Leukemia

IJMS | Free Full-Text | Interrogating the Role of miR-125b and Its  3′isomiRs in Protection against Hypoxia
IJMS | Free Full-Text | Interrogating the Role of miR-125b and Its 3′isomiRs in Protection against Hypoxia

cMyc/miR-125b-5p Signalling Determines Sensitivity to Bortezomib in  Preclinical Model of Cutaneous T-Cell Lymphomas | PLOS ONE
cMyc/miR-125b-5p Signalling Determines Sensitivity to Bortezomib in Preclinical Model of Cutaneous T-Cell Lymphomas | PLOS ONE

miR-125b Contributes to Ovarian Granulosa Cell Apoptosis Through Targeting  BMPR1B, a Major Gene for Sheep Prolificacy - Yilong Yao, Anwaier Reheman,  Yefei Xu, Qifa Li, 2019
miR-125b Contributes to Ovarian Granulosa Cell Apoptosis Through Targeting BMPR1B, a Major Gene for Sheep Prolificacy - Yilong Yao, Anwaier Reheman, Yefei Xu, Qifa Li, 2019

IJMS | Free Full-Text | The Role of hsa-miR-125b-5p Interaction with  S1P/Ceramide Axis in the Potential Development of Inflammation-Associated  Colon Cancer in Primary Sclerosing Cholangitis
IJMS | Free Full-Text | The Role of hsa-miR-125b-5p Interaction with S1P/Ceramide Axis in the Potential Development of Inflammation-Associated Colon Cancer in Primary Sclerosing Cholangitis

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and  cytotoxicity | Cellular & Molecular Immunology
miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and cytotoxicity | Cellular & Molecular Immunology

miR-125b-5p inhibits cell proliferation, migration, and invasion in  hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International |  Full Text
miR-125b-5p inhibits cell proliferation, migration, and invasion in hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International | Full Text

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and  cytotoxicity | Cellular & Molecular Immunology
miR-125b-5p and miR-99a-5p downregulate human γδ T-cell activation and cytotoxicity | Cellular & Molecular Immunology

MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting  TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic  chondrocytes | Scientific Reports
MicroRNA-125b-5p regulates IL-1β induced inflammatory genes via targeting TRAF6-mediated MAPKs and NF-κB signaling in human osteoarthritic chondrocytes | Scientific Reports

miR-125b-5p inhibits cell proliferation, migration, and invasion in  hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International |  Full Text
miR-125b-5p inhibits cell proliferation, migration, and invasion in hepatocellular carcinoma via targeting TXNRD1 | Cancer Cell International | Full Text

MicroRNA function can be reversed by altering target gene expression levels  - ScienceDirect
MicroRNA function can be reversed by altering target gene expression levels - ScienceDirect

Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance  through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in  Hepatocellular Carcinoma
Cancers | Free Full-Text | MiR-125b-5p Is Involved in Sorafenib Resistance through Ataxin-1-Mediated Epithelial-Mesenchymal Transition in Hepatocellular Carcinoma

Association of miR-125b, miR-17 and let-7c Dysregulations With Response to  Anti-epidermal Growth Factor Receptor Monoclonal Antibodies in Patients  With Metastatic Colorectal Cancer | Cancer Genomics & Proteomics
Association of miR-125b, miR-17 and let-7c Dysregulations With Response to Anti-epidermal Growth Factor Receptor Monoclonal Antibodies in Patients With Metastatic Colorectal Cancer | Cancer Genomics & Proteomics