Home

Κάθε εβδομάδα τηλεοπτικός σταθμός Γελοίος ioannis emiris google scholar id Μεγαλόπολη Μωβ εξωγήινο

Boxiao Pan
Boxiao Pan

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Investigating the Bioactive Conformation of Angiotensin II Using Markov  State Modeling Revisited with Web-Scale Clustering | Journal of Chemical  Theory and Computation
Investigating the Bioactive Conformation of Angiotensin II Using Markov State Modeling Revisited with Web-Scale Clustering | Journal of Chemical Theory and Computation

Identifying and profiling structural similarities between Spike of  SARS-CoV-2 and other viral or host proteins with Machaon | Communications  Biology
Identifying and profiling structural similarities between Spike of SARS-CoV-2 and other viral or host proteins with Machaon | Communications Biology

Identifying and profiling structural similarities between Spike of  SARS-CoV-2 and other viral or host proteins with Machaon | Communications  Biology
Identifying and profiling structural similarities between Spike of SARS-CoV-2 and other viral or host proteins with Machaon | Communications Biology

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Greece Top Scientists | PDF
Greece Top Scientists | PDF

JRFM | Free Full-Text | Application of Artificial Intelligence in Stock  Market Forecasting: A Critique, Review, and Research Agenda
JRFM | Free Full-Text | Application of Artificial Intelligence in Stock Market Forecasting: A Critique, Review, and Research Agenda

PTOPO: a maple package for the topology of parametric curves: ACM  Communications in Computer Algebra: Vol 54, No 2
PTOPO: a maple package for the topology of parametric curves: ACM Communications in Computer Algebra: Vol 54, No 2

Minkowski decomposition of convex lattice polygons | SpringerLink
Minkowski decomposition of convex lattice polygons | SpringerLink

HFRI - Hellenic Foundation for Research & Innovation
HFRI - Hellenic Foundation for Research & Innovation

h-index for Greek origin Computer Scientists & Engineers
h-index for Greek origin Computer Scientists & Engineers

h-index for Greek origin Computer Scientists & Engineers
h-index for Greek origin Computer Scientists & Engineers

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Ward Clustering Improves Cross-Validated Markov State Models of Protein  Folding | Journal of Chemical Theory and Computation
Ward Clustering Improves Cross-Validated Markov State Models of Protein Folding | Journal of Chemical Theory and Computation

Improvements in Markov State Model Construction Reveal Many Non-Native  Interactions in the Folding of NTL9 | Journal of Chemical Theory and  Computation
Improvements in Markov State Model Construction Reveal Many Non-Native Interactions in the Folding of NTL9 | Journal of Chemical Theory and Computation

Identifying and profiling structural similarities between Spike of  SARS-CoV-2 and other viral or host proteins with Machaon | Communications  Biology
Identifying and profiling structural similarities between Spike of SARS-CoV-2 and other viral or host proteins with Machaon | Communications Biology

Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly  Communication | Methodology
Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly Communication | Methodology

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Ioannis Emiris
Ioannis Emiris

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Identifying and profiling structural similarities between Spike of  SARS-CoV-2 and other viral or host proteins with Machaon | Communications  Biology
Identifying and profiling structural similarities between Spike of SARS-CoV-2 and other viral or host proteins with Machaon | Communications Biology

HFRI - Hellenic Foundation for Research & Innovation
HFRI - Hellenic Foundation for Research & Innovation

Solvation Phenomena of a Tetrapeptide in Water/Trifluoroethanol and  Water/Ethanol Mixtures: A Diffusion NMR, Intermolecular NOE, and Molecular  Dynamics Study | Journal of the American Chemical Society
Solvation Phenomena of a Tetrapeptide in Water/Trifluoroethanol and Water/Ethanol Mixtures: A Diffusion NMR, Intermolecular NOE, and Molecular Dynamics Study | Journal of the American Chemical Society

Improvements in Markov State Model Construction Reveal Many Non-Native  Interactions in the Folding of NTL9 | Journal of Chemical Theory and  Computation
Improvements in Markov State Model Construction Reveal Many Non-Native Interactions in the Folding of NTL9 | Journal of Chemical Theory and Computation

Athena Research Center | Innovation Centre
Athena Research Center | Innovation Centre

Algebraic and numerical algorithms | Algorithms and theory of computation  handbook
Algebraic and numerical algorithms | Algorithms and theory of computation handbook

Nikolas Theologitis | LinkedIn
Nikolas Theologitis | LinkedIn

HFRI - Hellenic Foundation for Research & Innovation
HFRI - Hellenic Foundation for Research & Innovation